top of page
TRADE SHOWS
An exhibit is only on target if it generates leads. Extending your brand to a trade show display is easy if the brand groundwork and messaging is solid.
DAVE.TV Brochure (Outside)As DAVE TV became DAVE.TV, Joe continued to refine the corporate brochure, removing cumbersome inserts, and reducing printing cost by 75%. | DAVE.TV Brochure (Inside) | Digital Hollywood InvitationDAVE.TV’s participation in Digital Hollywood 2006 included a screening of the short film "Euthanasia" by Adrian Grenier, the star of the hit HBO series "Entourage." Joe designed a "Red Carpet Party" invitation to the screening. |
---|---|---|
AdTech 2007 Pop-UpJoe went on to create pop-up banners and 10' x 10' trade show displays for such shows as Digital Hollywood and AdTech in 2007 under the new DAVE Networks corporate brand. | Digital Hollywood 10' x 10' Display | CES 2006 Booth 03 |
CES 2006 Booth 04 | CES 2006 Booth 05 | CES 2006 Booth 06 |
CES 2006 Booth 07 | CES 2006 Booth 08 | CES 2006 Booth 09 |
CES 2006 Booth 10 | CES 2006 Booth 01DAVE TV's exhibition at CES 2006 was a huge success. Even comedian Gallagher stopped by the exhibit. The company generated abundant leads from the event. | CES 2006 Booth 11 |
CES 2006 Booth 12 | CES 2006 Booth 02 | DAVE XPORT Specifications Insert |
DAVE Media Center Insert | Broadcasting Insert | Advertising Insert |
International Licensing Insert | Platform Licensing Insert | CES 2006 Brochure (Outside)Lastly, Joe updated the copy, graphics, and diagrams in DAVE TV's 8-page brochure, coordinated last-minute commercial printing, and delivered the materials on-time to Las Vegas. |
CES 2006 Brochure (Inside) | CES 2006 Booth DesignThe Challenge: DAVE TV booked a booth at the Consumer Electronics Show for January 2006. It was now mid-December and they had only two weeks to develop and deliver an engaging exhibit. No preparation had been done except a preliminary booth layout. The Solution: Joe was engaged to complete the exhibit planning, display, and collateral over a 2-week period. He first refined the booth layout, incorporating furniture to create a virtual living room. He then created engaging boo | Connected Home Booth Graphic |
Platform Licensing Booth Graphic | Int'l Licensing Booth Graphic |
bottom of page